
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 297 | 0 | 5 | 72 | 150 | 12.1 | 12.6 | 4,187,830 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 7 | 3315 | 25 | 0 | 7 | 13 | 12.1 | 11.2 | 369,720 |
| 2007 | 5 | 3523 | 25 | 0 | 11 | 18 | 14.3 | 9.4 | 446,800 |
| 2006 | 9 | 3252 | 25 | 1 | 5 | 13 | 11.7 | 12.6 | 441,520 |
| 2005 | 16 | 2917 | 24 | 1 | 3 | 11 | 11.8 | 15.0 | 323,770 |
| 2004 | 12 | 3030 | 25 | 1 | 4 | 9 | 15.3 | 15.0 | 356,605 |
| 2003 | 7 | 3578 | 25 | 1 | 10 | 16 | 8.7 | 9.0 | 505,240 |
| 2002 | 2 | 3313 | 22 | 0 | 12 | 17 | 6.7 | 7.2 | 370,635 |
| 2001 | 8 | 3320 | 24 | 0 | 10 | 16 | 9.2 | 10.7 | 361,600 |
| 2000 | 11 | 3053 | 24 | 0 | 2 | 12 | 11.8 | 12.7 | 269,300 |
| 1999 | 14 | 3018 | 25 | 0 | 3 | 10 | 13.1 | 15.0 | 234,285 |
| 1998 | 18 | 2956 | 27 | 1 | 4 | 5 | 13.1 | 17.9 | 270,510 |
| 1997 | 12 | 3149 | 26 | 0 | 1 | 10 | 16.4 | 14.5 | 237,845 |
