Superstore
AUCTIONS

Randy LaJoie

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
349 2 15 62 118 19.2 17.6 7,023,437
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2006 101 138 3 0 0 0 43.0 39.0 73,695
2005 19 2880 31 0 0 3 30.3 23.5 683,370
2004 50 673 7 0 0 0 30.1 22.2 117,790
2003 26 1863 19 0 2 4 14.1 22.2 383,400
2002 11 4021 34 0 3 14 15.1 15.7 873,815
2001 12 3578 33 2 4 8 17.6 19.0 797,587
2000 7 3670 32 1 4 9 22.1 17.0 873,179
1999 10 3379 32 1 6 7 21.6 20.3 695,210
1998 4 3543 31 1 7 12 21.2 17.3 609,237
1997 1 4381 30 5 15 21 12.9 8.2 1,105,201
1996 1 3714 26 5 11 20 13.1 9.0 532,823
1995 37 1029 9 0 1 3 21.0 16.7 41,740
1994 16 2837 27 0 4 7 16.9 19.9 115,758
1993 36 1048 8 0 3 4 13.5 12.3 43,218
1990 60 326 6 0 0 0 24.8 31.8 11,454
1989 26 1542 15 0 1 3 17.7 16.6 48,535
1988 97 43 2 0 1 1 18.5 21.5 11,925
1987 85 0 1 0 0 1 23.0 10.0 1,000
1986 55 234 3 0 0 1 17.3 22.3 4,500

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2010 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.