
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Clint Bowyer | 5132 | Leader |
| 2 | Carl Edwards | 5111 | -21 |
| 3 | Brad Keselowski | 4794 | -338 |
| 4 | David Ragan | 4525 | -607 |
| 5 | Mike Bliss | 4518 | -614 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | David Green | Chevrolet |
| 00 | Josh Wise | Toyota |
| 1 | Mike Bliss | Chevrolet |
| 01 | Danny Efland | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #60 | Carl Edwards | Ford | 166.554 |
| #29 | Jeff Burton | Chevrolet | 165.736 |
| #27 | Jason Keller | Ford | 165.720 |
| #20 | Joey Logano | Toyota | 165.325 |
| #21 | Scott Wimmer | Chevrolet | 165.133 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #60 | Carl Edwards | Ford | 169.088 |
| #29 | Jeff Burton | Chevrolet | 167.874 |
| #20 | Joey Logano | Toyota | 167.707 |
| #6 | David Ragan | Ford | 167.442 |
| #18 | Kyle Busch | Toyota | 166.935 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 47 | Kelly Bires | Ford |
| 2 | 38 | Jason Leffler | Toyota |
| 3 | 6 | David Ragan | Ford |
| 4 | 81 | D.J. Kennington | Dodge |
| 5 | 29 | Jeff Burton | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 47 | Kelly Bires | Ford |
| 2 | 38 | Jason Leffler | Toyota |
| 3 | 6 | David Ragan | Ford |
| 4 | 81 | D.J. Kennington | Dodge |
| 5 | 29 | Jeff Burton | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Joey Logano | Toyota |
| 2 | 60 | Carl Edwards | Ford |
| 3 | 6 | David Ragan | Ford |
| 4 | 29 | Jeff Burton | Chevrolet |
| 5 | 17 | Jamie McMurray | Ford |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 60 | Carl Edwards | Ford |
| 2 | 18 | Kyle Busch | Toyota |
| 3 | 88 | Brad Keselowski | Chevrolet |
| 4 | 38 | Jason Leffler | Toyota |
| 5 | 2 | Clint Bowyer | Chevrolet |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Carl Edwards did all he could by winning the Ford 300, but it wasn't enough to catch Clint Bowyer in his quest to win the Nationwide title. More
It all comes down to this. After 200 laps in the Ford 300 at Homestead-Miami Speedway, either Clint Bowyer or Carl Edwards will be a champion. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/15/08 | Joey Logano |
| Jeff Burton - 11/17/07 | David Ragan |
| Matt Kenseth - 11/18/06 | Kevin Harvick |
| Ryan Newman - 11/19/05 | Ryan Newman |
| Kevin Harvick - 11/20/04 | Casey Mears |
| Kasey Kahne - 11/15/03 | Greg Biffle |