
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | 2 | 147.1 | 108.6 |
| 2 | 48 | Jimmie Johnson | 1 | 150.0 | 107.3 |
| 3 | 18 | Kyle Busch | 10 | 147.6 | 103.9 |
| 4 | 88 | Dale Earnhardt Jr. | 12 | 130.1 | 99.0 |
| 5 | 24 | Jeff Gordon | 7 | 126.7 | 95.8 |
| 6 | 11 | Denny Hamlin | 8 | 129.1 | 94.4 |
| 7 | 16 | Greg Biffle | 3 | 130.6 | 93.4 |
| 8 | 20 | Tony Stewart | 9 | 130.2 | 93.2 |
| 9 | 29 | Kevin Harvick | 4 | 122.9 | 91.0 |
| 10 | 31 | Jeff Burton | 6 | 127.7 | 89.2 |
| 11 | 17 | Matt Kenseth | 11 | 130.5 | 89.0 |
| 12 | 1 | Martin Truex Jr. | 15 | 113.1 | 83.3 |
| 13 | 07 | Clint Bowyer | 5 | 121.0 | 82.8 |
| 14 | 6 | David Ragan | 13 | 121.5 | 81.8 |
| 15 | 9 | Kasey Kahne | 14 | 145.2 | 81.1 |
| 16 | 84 | Brian Vickers | 19 | 126.2 | 77.2 |
| 17 | 26 | Jamie McMurray | 16 | 124.0 | 77.0 |
| 18 | 12 | Ryan Newman | 17 | 110.6 | 75.5 |
| 19 | 2 | Kurt Busch | 18 | 122.2 | 73.8 |
| 20 | 5 | Casey Mears | 20 | 101.0 | 68.0 |
| 21 | 42 | Juan Pablo Montoya | 25 | 111.0 | 68.0 |
| 22 | 44 | David Reutimann | 22 | 108.6 | 66.7 |
| 23 | 19 | Elliott Sadler | 24 | 103.3 | 65.6 |
| 24 | 10 | AJ Allmendinger | 36 | 98.4 | 64.7 |
| 25 | 43 | Bobby Labonte | 21 | 85.4 | 60.9 |
| 26 | 28 | Travis Kvapil | 23 | 94.8 | 60.4 |
| 27 | 38 | David Gilliland | 27 | 99.4 | 59.2 |
| 28 | 15 | Paul Menard | 26 | 115.4 | 56.7 |
| 29 | 66 | Scott Riggs | 31 | 82.5 | 56.2 |
| 30 | 22 | Dave Blaney | 30 | 100.4 | 55.6 |
| 31 | 41 | Reed Sorenson | 32 | 90.3 | 53.2 |
| 32 | 55 | Michael Waltrip | 29 | 81.3 | 50.5 |
| 33 | 77 | Sam Hornish Jr. | 35 | 90.1 | 49.6 |
| 34 | 7 | Robby Gordon | 33 | 91.8 | 48.9 |
| 35 | 01 | Regan Smith | 34 | 83.7 | 48.6 |
| 36 | 78 | Joe Nemechek | 37 | 68.0 | 37.7 |
