
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 174.059 | 31.024 | Leader |
| 2 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 172.106 | 31.376 | -0.352 |
| 3 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 171.854 | 31.422 | -0.398 |
| 4 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 171.320 | 31.520 | -0.496 |
| 5 | 88 | Matt Crafton | Chevrolet | Menards / Ideal Door | 171.314 | 31.521 | -0.497 |
| 6 | 18 | Dennis Setzer | Dodge | Tahoe Smokeless | 170.654 | 31.643 | -0.619 |
| 7 | 09 | John Wes Townley | Ford | Zaxby's | 170.643 | 31.645 | -0.621 |
| 8 | 22 | Michael Annett | Toyota | Pilot Travel Centers | 170.578 | 31.657 | -0.633 |
| 9 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 170.412 | 31.688 | -0.664 |
| 10 | 40 | Chad Chaffin | Chevrolet | Westerman Companies | 170.390 | 31.692 | -0.668 |
| 11 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 170.202 | 31.727 | -0.703 |
| 12 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 169.870 | 31.789 | -0.765 |
| 13 | 5 | Mike Skinner | Toyota | Toyota Tundra | 169.726 | 31.816 | -0.792 |
| 14 | 6 | Colin Braun* | Ford | Con-way Freight | 169.715 | 31.818 | -0.794 |
| 15 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 169.705 | 31.820 | -0.796 |
| 16 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 169.476 | 31.863 | -0.839 |
| 17 | 4 | Stacy Compton | Dodge | Tim Short Dodge | 169.109 | 31.932 | -0.908 |
| 18 | 11 | David Starr | Toyota | Red Horse Racing | 168.919 | 31.968 | -0.944 |
| 19 | 03 | Chrissy Wallace | Toyota | GEICO / Germain Toyota | 168.829 | 31.985 | -0.961 |
| 20 | 7 | T.J. Bell | Chevrolet | Iams / Home 4 The Holidays | 168.771 | 31.996 | -0.972 |
| 21 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 168.624 | 32.024 | -1.000 |
| 22 | 60 | Terry Cook | Toyota | wyler.com | 168.503 | 32.047 | -1.023 |
| 23 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 168.382 | 32.070 | -1.046 |
| 24 | 9 | Justin Marks* | Toyota | Construct Corps | 168.350 | 32.076 | -1.052 |
| 25 | 71 | Donny Lia* | Chevrolet | NationRides.com | 168.298 | 32.086 | -1.062 |
| 26 | 07 | Ryan Lawler | Chevrolet | Manheim's Dealers Auto Auction of Dallas | 168.256 | 32.094 | -1.070 |
| 27 | 21 | Jon Wood | Ford | The Barnhill Group | 168.235 | 32.098 | -1.074 |
| 28 | 16 | Brian Scott* | Chevrolet | Albertson's | 168.224 | 32.100 | -1.076 |
| 29 | 117 | Timothy Peters | Dodge | www.LLS.org | 167.770 | 32.187 | -1.163 |
| 30 | 08 | Jason White | Dodge | Gunbroker.com | 167.676 | 32.205 | -1.181 |
| 31 | 81 | Willie Allen | Chevrolet | Rascal Flatts | 167.437 | 32.251 | -1.227 |
| 32 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 167.033 | 32.329 | -1.305 |
| 33 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 165.965 | 32.537 | -1.513 |
| 34 | 191 | J C Stout | Chevrolet | Hart's Insurance Agency | 165.950 | 32.540 | -1.516 |
| 35 | 185 | Brent Raymer | Ford | SEI | 164.399 | 32.847 | -1.823 |
| 36 | 28 | Wayne Edwards | Chevrolet | FDNY Racing | 158.126 | 34.150 | -3.126 |
| 37 | 74 | Jennifer Cobb | Dodge | The Annexus Group | 156.899 | 34.417 | -3.393 |
